Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 84.7' |
| Max girth | 25'' |
Species within Oak Island
| Site | Oak Island |
| Ownership type | Public - Regional Park |
| County | Brunswick |
| Max girth | 25'' |
Recorded states
Recorded sites within North Carolina (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Airlie Gardens | 84.7' | - | - |
| Green Hills Cemetery | 54.8' | - | - |
| Guilford Courthouse | 63.7' | - | - |
| Oak Island | - | 25'' | - |
Showing 1 to 4 of 4 entries
Recorded trees within Oak Island
| Height | Girth | Crown spread |
|---|---|---|
| - | 25'' | - |
Showing 1 to 1 of 1 entries