Tree
| Botanical name | Magnolia grandiflora |
| Common name | Southern Magnolia |
| Height | 86.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 187'' |
| Crown spread | (no data) |
| ENTSPTS2 | 209.53 |
| ENTSPTS | 1343.16 |
| TDI3 | (not enough data) |
| TDI2 | 1.60 |
| Champion points (abbreviated) | 273.30 |
| Diameter | 60'' |
| Conical volume | 555.8 ft³ |
| General comments | (none) |
| Height | 86.1' |
| Girth | 187'' |
| Measurers | Scott Wade |
| Botanical name | Magnolia grandiflora |
| Common name | Southern Magnolia |
| Height | 86.1' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 187'' |
| Crown spread | (no data) |
| ENTSPTS2 | 209.53 |
| ENTSPTS | 1343.16 |
| TDI3 | (not enough data) |
| TDI2 | 1.60 |
| Champion points (abbreviated) | 273.30 |
| Diameter | 60'' |
| Conical volume | 555.8 ft³ |
| General comments | (none) |
| Measurers | Scott Wade |
| Coordinates (calculated) | 39 58.048, -075 23.572 |
| Site | Delaware County Community Cpllege |
| Ownership type | Public- county |
| County | Delaware |
| State | Pennsylvania (US) |
Photos
(no photos)