State
Name | Pennsylvania |
Code | PA |
RHI5 | 161.64 |
RHI10 | 154.20 |
RHI20 | 146.03 |
RGI5 | 24.20 |
RGI10 | 23.00 |
RGI20 | 21.29 |
Trees measured | 4657 |
Last measurement date | 12/02/2019 |
Species
Showing 1 to 10 of 206 entries
Location
Coordinates | 41 07.034, -077 36.317 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Airdrie Forest Preserve | 129.76 | 122.05 | 11.28 | 9.35 |
Alan Seeger Natural Area | 125.84 | 112.28 | 9.82 | 8.04 |
Allegheny College | 114.02 | 105.06 | 12.37 | 9.00 |
Along Great Gorge Trail | 125.54 | 116.44 | 9.80 | 8.12 |
Anders Run Natural Area | 132.74 | 124.05 | 14.33 | 12.43 |
Andruss Island | 118.56 | 106.84 | 10.47 | 9.06 |
Appalachian Trail At Delaware Water Gap NRA | 105.30 | - | 10.57 | - |
Baker Island | 110.08 | 86.49 | 11.10 | 9.31 |
Barclay Square | - | - | - | - |
Bear Meadows Natural Area | 99.78 | 93.72 | 9.04 | 7.62 |
Showing 1 to 10 of 155 entries