State
Name | South Carolina |
Code | SC |
RHI5 | 168.52 |
RHI10 | 163.09 |
RHI20 | 154.70 |
RGI5 | 25.06 |
RGI10 | 21.81 |
RGI20 | 18.20 |
Trees measured | 1251 |
Last measurement date | 03/13/2017 |
Species
Showing 1 to 10 of 127 entries
Location
Coordinates | 33 37.466, -080 55.599 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Alexander Creek | 134.32 | 125.93 | 9.90 | 8.33 |
All Saints Church Cemetery | 69.04 | - | 6.66 | - |
Bennett Homestead | - | - | - | - |
Brasstown Creek | 134.02 | 104.30 | 8.62 | 6.65 |
Brookgreen Gardens | 62.22 | - | 6.96 | - |
Caesars Head State Park | - | - | - | - |
Camp Branch | 143.20 | 132.23 | 8.03 | 6.89 |
Cane Creek, Issaqueena Falls | 134.24 | - | 10.62 | - |
Cedar Creek | - | - | - | - |
Chattooga River | 137.50 | - | 0.00 | - |
Showing 1 to 10 of 47 entries