State
| Name | Georgia |
| Code | GA |
| RHI5 | 165.38 |
| RHI10 | 156.14 |
| RHI20 | 148.58 |
| RGI5 | 21.48 |
| RGI10 | 18.96 |
| RGI20 | 16.53 |
| Trees measured | 711 |
| Last measurement date | 11/27/2025 |
Species
Showing 1 to 10 of 122 entries
Location
| Coordinates | 32 40.698, -083 10.696 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Brasstown Bald | 86.34 | - | 8.75 | - |
| Callaway Gardens | 122.28 | - | 8.12 | - |
| Camp Creek | 148.76 | 137.46 | 9.78 | 7.41 |
| Cliff Creek | 152.38 | 140.78 | 8.12 | 6.87 |
| Cohutta Wilderness | 139.74 | 131.43 | 9.72 | 8.55 |
| Cooper Creek | 133.18 | - | 7.97 | - |
| Davidson Creek | 110.44 | - | 8.03 | - |
| Flat Top Mountain | 143.26 | 114.86 | 9.57 | 7.64 |
| Grassy Mountain | 0.00 | - | 12.13 | - |
| Hampton- Beecher Hills Park | 122.50 | - | 8.28 | - |
Showing 1 to 10 of 40 entries