Tree
| Botanical name | Magnolia grandiflora |
| Common name | Southern Magnolia |
| Height | 54.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 169'' |
| Crown spread | 84.0' |
| ENTSPTS2 | 107.10 |
| ENTSPTS | 760.50 |
| TDI3 | 2.19 |
| TDI2 | 1.23 |
| Champion points | 244.00 |
| Diameter | 54'' |
| Conical volume | 284.1 ft³ |
| General comments | Measured by L. Tucei 9/17/2007 in North Hill District of Pennsacola, Escambia County, |
| Height | 54.0' |
| Girth | 169'' |
| Crown spread | 84.0' |
| Measurers | Various Various |
| Botanical name | Magnolia grandiflora |
| Common name | Southern Magnolia |
| Height | 54.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 169'' |
| Crown spread | 84.0' |
| ENTSPTS2 | 107.10 |
| ENTSPTS | 760.50 |
| TDI3 | 2.19 |
| TDI2 | 1.23 |
| Champion points | 244.00 |
| Diameter | 54'' |
| Conical volume | 284.1 ft³ |
| General comments | Measured by L. Tucei 9/17/2007 in North Hill District of Pennsacola, Escambia County, |
| Measurers | Various Various |
| Coordinates (calculated) | 30 26.276, -084 16.952 |
| Site | Florida Single Tree Sites |
| Ownership type | Public-Private |
| County | Leon |
| State | Florida (US) |
Photos
(no photos)