State
| Name | Arkansas |
| Code | AR |
| RHI5 | 139.38 |
| RHI10 | 135.48 |
| RHI20 | 130.95 |
| RGI5 | 23.20 |
| RGI10 | 18.90 |
| RGI20 | 15.50 |
| Trees measured | 296 |
| Last measurement date | 09/05/2016 |
Species
Showing 1 to 10 of 75 entries
Location
| Coordinates | 34 45.111, -092 07.803 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Arkansas Single Tree Sites | - | - | - | - |
| Beech Creek In Overflow National Wildlife Refuge | 130.96 | 127.12 | 11.65 | 10.41 |
| Bois D'arc Creek Wildlife Management Area | 52.78 | - | 6.67 | - |
| Bradley County Park | - | - | - | - |
| Cane Creek State Park | 126.28 | 123.57 | 10.32 | 9.01 |
| Choctaw Island Wildlife Management Area | 104.56 | - | 9.95 | - |
| Des Arc | - | - | - | - |
| Felsenthal Nationalwildlife Refuge | 43.98 | - | 3.67 | - |
| Hot Springs National Park | 51.64 | - | 5.10 | - |
| Levi Wilcoxan Demostration Forest | 121.58 | - | 10.87 | - |
Showing 1 to 10 of 17 entries