State
| Name | Mississippi |
| Code | MS |
| RHI5 | 151.24 |
| RHI10 | 144.47 |
| RHI20 | 137.16 |
| RGI5 | 23.58 |
| RGI10 | 19.93 |
| RGI20 | 16.03 |
| Trees measured | 263 |
| Last measurement date | 01/07/2025 |
Species
Showing 1 to 10 of 45 entries
Location
| Coordinates | 32 34.315, -089 52.584 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Bullen Creek | - | - | - | - |
| Delta National Forest | 132.70 | 123.42 | 16.83 | 13.03 |
| Mississippi Single Tree Sites | 76.02 | - | 8.98 | - |
| Noxubee National Wildlife Reserve | 145.14 | 141.17 | 17.53 | 15.51 |
| Sky Lake Wildlife Management Area | - | - | - | - |
| Vicksburg National Military Park | 144.16 | - | 10.02 | - |
Showing 1 to 6 of 6 entries