Species
Species within North Carolina (US)
| State | North Carolina (US) |
| Max height | 102.6' |
| Max girth | 49'' |
Species within Tanglewood Park
| Site | Tanglewood Park |
| Ownership type | Public - county |
| County | Forsyth |
| Max height | 102.6' |
| Max girth | 49'' |
Recorded states
Recorded sites within North Carolina (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Elk Pen Trail | 84.0' | - | - |
| Price Park | 82.5' | - | - |
| Tanglewood Park | 102.6' | 49'' | - |
| Whitewater River & Waterfall | 85.9' | - | - |
Showing 1 to 4 of 4 entries
Recorded trees within Tanglewood Park
| Height | Girth | Crown spread |
|---|---|---|
| 102.6' | 49'' | - |
Showing 1 to 1 of 1 entries