State
| Name | Illinois |
| Code | IL |
| RHI5 | 132.78 |
| RHI10 | 126.72 |
| RHI20 | 112.93 |
| RGI5 | 20.56 |
| RGI10 | 17.36 |
| RGI20 | 13.28 |
| Trees measured | 45 |
| Last measurement date | 09/23/2020 |
Species
Showing 1 to 10 of 26 entries
Location
| Coordinates | 39 44.351, -089 15.989 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Beall Woods State Park | 131.48 | 122.30 | 14.09 | 11.32 |
| Cache River State Natural Area | - | - | - | - |
| Fisherman's Corner | - | - | - | - |
| Fort Defiance State Park | - | - | - | - |
| Illinois Single Tree Sites | 91.66 | 59.20 | 17.76 | 12.36 |
| Jubilee State Park | - | - | - | - |
| Sielbeck Forest State Natural Area | 115.22 | - | 10.12 | - |
Showing 1 to 7 of 7 entries