| Name | Fort Defiance State Park |
| RHI5 | (not enough data) |
| RHI10 | (not enough data) |
| RHI20 | (not enough data) |
| RGI5 | (not enough data) |
| RGI10 | (not enough data) |
| RGI20 | (not enough data) |
| Trees measured | 3 |
| Last measurement date | 03/21/2006 |
| Ownership contact | (no data) |
| General comments | The Park is at the confluence of the Ohio and Mississippi Rivers near Cairo, Illinois. |
| 03/21/2006 |
|
Species
| Botanical name | Common name | Max height | Max girth | Max crown spread |
|---|---|---|---|---|
| Populus deltoides | Eastern Cottonwood | 130.1' | 161'' | - |
Showing 1 to 1 of 1 entries
| Coordinates | 36 59.232, -089 08.929 |
| Ownership type | Public - state |
| County | Alexander |
| State | Illinois (US) |
Photos
(no photos)