State
Name | New York |
Code | NY |
RHI5 | 200.42 |
RHI10 | 173.68 |
RHI20 | 155.30 |
RGI5 | 31.90 |
RGI10 | 25.99 |
RGI20 | 21.52 |
Trees measured | 5015 |
Last measurement date | 09/11/2021 |
Species
Showing 1 to 10 of 327 entries
Location
Coordinates | 42 44.798, -075 46.550 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
184 Main St., Moravia, NY | - | - | - | - |
Abraham Lincoln Park | 136.26 | 131.21 | 9.41 | 8.04 |
Alexander Preserve | 109.46 | - | 10.88 | - |
All Saints Chapel | - | - | - | - |
Alley Pond Park | - | - | - | - |
Allison Park | - | - | - | - |
Ampersand Basin | 117.94 | 109.02 | 12.54 | 10.53 |
Ampersand Mountain | 122.74 | 113.45 | 10.83 | 8.89 |
Ascent Of Mount Van Dorrien | 107.60 | - | 11.23 | - |
Bailey Arboretum | 110.04 | - | 0.00 | - |
Showing 1 to 10 of 182 entries