Tree
| Botanical name | Diospyros virginiana |
| Common name | Common Persimmon |
| Height | 93.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 65'' |
| Crown spread | (no data) |
| ENTSPTS2 | 27.21 |
| ENTSPTS | 503.82 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 158.10 |
| Diameter | 21'' |
| Conical volume | 72.2 ft³ |
| General comments | (none) |
| Height | 93.3' |
| Girth | 65'' |
| Measurers | George Fieo |
| Botanical name | Diospyros virginiana |
| Common name | Common Persimmon |
| Height | 93.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 65'' |
| Crown spread | (no data) |
| ENTSPTS2 | 27.21 |
| ENTSPTS | 503.82 |
| TDI3 | (not enough data) |
| TDI2 | 1.33 |
| Champion points (abbreviated) | 158.10 |
| Diameter | 21'' |
| Conical volume | 72.2 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 13.608, -076 43.736 |
| Site | Avalon Section Of Patapsco Valley State Park |
| Ownership type | Public - state park |
| County | Howard |
| State | Maryland (US) |
Photos
(no photos)