Tree
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 102.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 49'' |
Crown spread | (no data) |
ENTSPTS2 | 17.11 |
ENTSPTS | 418.95 |
TDI3 | (not enough data) |
TDI2 | 1.25 |
Champion points (abbreviated) | 151.60 |
Diameter | 16'' |
Conical volume | 45.4 ft³ |
General comments | (none) |
Height | 102.6' |
Girth | 49'' |
Measurers | Jess Riddle |
Botanical name | Diospyros virginiana |
Common name | Common Persimmon |
Height | 102.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 49'' |
Crown spread | (no data) |
ENTSPTS2 | 17.11 |
ENTSPTS | 418.95 |
TDI3 | (not enough data) |
TDI2 | 1.25 |
Champion points (abbreviated) | 151.60 |
Diameter | 16'' |
Conical volume | 45.4 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 36 00.531, -080 24.425 |
Site | Tanglewood Park |
Ownership type | Public - county |
County | Forsyth |
State | North Carolina (US) |
Photos
(no photos)