Species
Species within Ohio (US)
Species within Schappacher Park
| Site | Schappacher Park |
| Ownership type | Public - county |
| County | Warren |
| Max height | 78.5' |
Recorded states
Recorded sites within Ohio (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Goll Woods State Natural Area | 117.6' | - | - |
| Lin Hall Grounds | 81.3' | 114'' | - |
| Schappacher Park | 78.5' | - | - |
Showing 1 to 3 of 3 entries
Recorded trees within Schappacher Park
| Height | Girth | Crown spread |
|---|---|---|
| 78.5' | - | - |
Showing 1 to 1 of 1 entries