State
Name | Ohio |
Code | OH |
RHI5 | 160.44 |
RHI10 | 153.70 |
RHI20 | 145.11 |
RGI5 | 24.04 |
RGI10 | 22.33 |
RGI20 | 19.86 |
Trees measured | 1708 |
Last measurement date | 03/19/2023 |
Species
Showing 1 to 10 of 128 entries
Location
Coordinates | 40 21.791, -082 40.180 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
"Great Trees Of Ohio" Will Blozan Trip. | 119.44 | 106.42 | 18.50 | 14.67 |
2330 River Road | - | - | - | - |
Along The Vermillion River | 120.92 | - | 0.00 | - |
Augusta-Anne Olsen State Nature Preserve | 117.44 | 109.96 | 11.30 | 7.97 |
Avon Center Cemetery | - | - | - | - |
Bacon Woods | 116.12 | 100.26 | 12.13 | 8.74 |
Bedford Reservation | 118.00 | 111.29 | 10.88 | 6.32 |
Big Darby Cemetery | - | - | - | - |
Big Urban Northern Red Oak, Lorain, Ohio | - | - | - | - |
Black River Metro Park | 113.90 | - | 4.13 | - |
Showing 1 to 10 of 127 entries