Tree
Botanical name | Carya laciniosa |
Common name | Shellbark Hickory |
Height | 126.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 38.15 |
ENTSPTS | 693.55 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 192.10 |
Diameter | 21'' |
Conical volume | 101.2 ft³ |
General comments | (none) |
Height | 126.1' |
Girth | 66'' |
Measurers | Scott Wade |
Botanical name | Carya laciniosa |
Common name | Shellbark Hickory |
Height | 126.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 38.15 |
ENTSPTS | 693.55 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 192.10 |
Diameter | 21'' |
Conical volume | 101.2 ft³ |
General comments | (none) |
Measurers | Scott Wade |
Coordinates (calculated) | 39 56.083, -075 26.496 |
Site | Rocky Run - Tyler Arboretum |
Ownership type | Private |
County | Delaware |
State | Pennsylvania (US) |
Photos
(no photos)