State
| Name | Delaware |
| Code | DE |
| RHI5 | 151.66 |
| RHI10 | 146.00 |
| RHI20 | 136.77 |
| RGI5 | 17.87 |
| RGI10 | 15.57 |
| RGI20 | 13.40 |
| Trees measured | 277 |
| Last measurement date | 11/21/2014 |
Species
Showing 1 to 10 of 50 entries
Location
| Coordinates | 39 08.717, -075 23.219 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Bellevue State Park | - | - | - | - |
| Brandywine Creek State Park | 148.70 | 140.62 | 16.60 | 13.82 |
| Chesapeake Bay Girl Scout Council Property | 140.06 | - | 10.32 | - |
| Delaware Single Tree Sites | - | - | - | - |
| First State National Historical Park | 146.42 | 139.17 | 13.90 | 11.89 |
| Flint Woods {Reserve | 140.58 | - | 12.08 | - |
| Hagley Museum | 94.68 | - | 11.78 | - |
| Rockwood Park | 90.48 | 73.61 | 12.03 | 8.86 |
| Valley Garden Park | 123.82 | - | 13.43 | - |
| Winterthur | 143.46 | 133.30 | 15.75 | 12.33 |
Showing 1 to 10 of 10 entries