Tree
Botanical name | Quercus montana |
Common name | Chestnut Oak |
Height | 108.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 133'' |
Crown spread | (no data) |
ENTSPTS2 | 133.77 |
ENTSPTS | 1206.98 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 241.90 |
Diameter | 42'' |
Conical volume | 354.8 ft³ |
General comments | (none) |
Height | 108.9' |
Girth | 133'' |
Measurers | George Fieo |
Botanical name | Quercus montana |
Common name | Chestnut Oak |
Height | 108.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 133'' |
Crown spread | (no data) |
ENTSPTS2 | 133.77 |
ENTSPTS | 1206.98 |
TDI3 | (not enough data) |
TDI2 | 1.21 |
Champion points (abbreviated) | 241.90 |
Diameter | 42'' |
Conical volume | 354.8 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 48.770, -075 33.988 |
Site | First State National Historical Park |
Ownership type | Public - federal |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)