Tree
| Botanical name | Quercus montana |
| Common name | Chestnut Oak |
| Height | 139.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 71.70 |
| ENTSPTS | 1000.47 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 225.60 |
| Diameter | 27'' |
| Conical volume | 190.2 ft³ |
| General comments | (none) |
| Height | 139.6' |
| Girth | 86'' |
| Measurers | George Fieo |
| Botanical name | Quercus montana |
| Common name | Chestnut Oak |
| Height | 139.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 86'' |
| Crown spread | (no data) |
| ENTSPTS2 | 71.70 |
| ENTSPTS | 1000.47 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 225.60 |
| Diameter | 27'' |
| Conical volume | 190.2 ft³ |
| General comments | (none) |
| Measurers | George Fieo |
| Coordinates (calculated) | 39 48.770, -075 33.988 |
| Site | First State National Historical Park |
| Ownership type | Public - federal |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)