Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 228'' |
| Crown spread | 130.0' |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 73'' |
| Conical volume | (no data) |
| General comments | Girth is "not less than" (ntl) |
| Girth | 228'' |
| Crown spread | 130.0' |
| Measurers | Will Blozan, George Fieo, and Scott Wade |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | (no data) |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 228'' |
| Crown spread | 130.0' |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | 73'' |
| Conical volume | (no data) |
| General comments | Girth is "not less than" (ntl) |
| Measurers | Will Blozan, George Fieo, and Scott Wade |
| Coordinates (calculated) | 39 48.292, -075 36.695 |
| Site | Winterthur |
| Ownership type | Private |
| County | New Castle |
| State | Delaware (US) |
Photos
(no photos)