Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 145.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 95'' |
Crown spread | (no data) |
ENTSPTS2 | 90.94 |
ENTSPTS | 1148.71 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 240.10 |
Diameter | 30'' |
Conical volume | 241.2 ft³ |
General comments | (none) |
Height | 145.1' |
Girth | 95'' |
Measurers | George Fieo |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 145.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 95'' |
Crown spread | (no data) |
ENTSPTS2 | 90.94 |
ENTSPTS | 1148.71 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 240.10 |
Diameter | 30'' |
Conical volume | 241.2 ft³ |
General comments | (none) |
Measurers | George Fieo |
Coordinates (calculated) | 39 39.489, -075 40.580 |
Site | Chesapeake Bay Girl Scout Council Property |
Ownership type | Private |
County | New Castle |
State | Delaware (US) |
Photos
(no photos)