Species
Species within New Mexico (US)
| State | New Mexico (US) |
| Max height | 104.0' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Arizona | 178.8' | 144'' | - |
| California | 148.3' | 220'' | - |
| Nevada | 112.5' | 118'' | - |
| New Mexico | 104.0' | - | - |
| New York | 76.3' | 67'' | - |
| Utah | 51.2' | - | - |
Showing 1 to 6 of 6 entries
Recorded sites within New Mexico (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Hyde Memorial Park | 98.3' | - | - |
| Kit Carson National Forest | 104.0' | - | - |
| Valles Caldera National Preserve | 103.0' | - | - |
Showing 1 to 3 of 3 entries