State
| Name | Nevada |
| Code | NV |
| RHI5 | 76.84 |
| RHI10 | (not enough data) |
| RHI20 | (not enough data) |
| RGI5 | 11.37 |
| RGI10 | (not enough data) |
| RGI20 | (not enough data) |
| Trees measured | 55 |
| Last measurement date | 03/14/2015 |
Species
Showing 1 to 5 of 5 entries
Location
| Coordinates | 38 30.123, -117 01.359 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Lee Canyon | - | - | - | - |
| Red Rock Canyon | - | - | - | - |
| South Of Las Vegas | - | - | - | - |
Showing 1 to 3 of 3 entries