State
Name | Arizona |
Code | AZ |
RHI5 | 134.70 |
RHI10 | 124.98 |
RHI20 | 110.82 |
RGI5 | 16.23 |
RGI10 | 14.22 |
RGI20 | 12.01 |
Trees measured | 540 |
Last measurement date | 01/21/2025 |
Species
Showing 1 to 10 of 78 entries
Location
Coordinates | 34 10.094, -111 55.908 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Anita Road | - | - | - | - |
Arizona Single Tree Sites | 66.24 | - | 11.45 | - |
Arizona-Sonora Desert Museum | 24.64 | - | 2.69 | - |
Aspen Corner Trails | 99.64 | - | 9.38 | - |
Barbershop Spring | 119.08 | - | 9.73 | - |
Bonito Park Area | - | - | - | - |
Campbell Mesa | - | - | - | - |
Catalina State Park | 27.50 | - | 5.01 | - |
Cave Creek Canyon | 117.84 | 91.99 | 10.36 | 7.39 |
Crescent Moon Picnic Area | 62.18 | - | 10.19 | - |
Showing 1 to 10 of 45 entries