State
Name | New Mexico |
Code | NM |
RHI5 | 121.84 |
RHI10 | 103.00 |
RHI20 | 67.76 |
RGI5 | 13.99 |
RGI10 | 11.24 |
RGI20 | 7.83 |
Trees measured | 47 |
Last measurement date | 07/18/2024 |
Species
Showing 1 to 10 of 21 entries
Location
Coordinates | 34 09.973, -106 01.575 |
Country | United States |
Sites
Site | RHI5 | RHI10 | RGI5 | RGI10 |
---|---|---|---|---|
Bandelier National Monument | 80.62 | - | 7.93 | - |
El Morror National Monument | - | - | - | - |
Hyde Memorial Park | 108.06 | - | 4.46 | - |
Kit Carson Muncipal Park | 66.58 | - | 8.84 | - |
Kit Carson National Forest | 107.30 | - | 7.83 | - |
Middle Fork Of Gila River | - | - | - | - |
Red Rock Park | - | - | - | - |
Showing 1 to 7 of 7 entries