Species
Species within South Carolina (US)
| State | South Carolina (US) |
| Max height | 112.6' |
| Max girth | 105'' |
Species within Camp Branch
| Site | Camp Branch |
| Ownership type | Public - federal |
| County | Oconee |
| Max height | 112.6' |
| Max girth | 64'' |
Recorded states
Recorded sites within South Carolina (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Camp Branch | 112.6' | 64'' | - |
| Paris Mountain State Park | 110.3' | 105'' | - |
| Sand Hills State Park | 111.0' | - | - |
Showing 1 to 3 of 3 entries
Recorded trees within Camp Branch
| Height | Girth | Crown spread |
|---|---|---|
| 112.6' | 64'' | - |
Showing 1 to 1 of 1 entries