State
| Name | New Jersey |
| Code | NJ |
| RHI5 | 132.52 |
| RHI10 | 123.15 |
| RHI20 | 102.20 |
| RGI5 | 21.92 |
| RGI10 | 19.41 |
| RGI20 | 16.48 |
| Trees measured | 177 |
| Last measurement date | 08/01/2015 |
Species
Showing 1 to 10 of 41 entries
Location
| Coordinates | 40 04.467, -074 43.723 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Atisoen Village | - | - | - | - |
| Batsto Village | 0.00 | - | 11.20 | - |
| Bear Swamp | 80.50 | - | 10.73 | - |
| Cedar Swmp Natural Area | - | - | - | - |
| Dryden Kuser Natural Area | 65.18 | - | 7.01 | - |
| Mantua Nature Preserve | - | - | - | - |
| Morristown National Historic Park | - | - | - | - |
| New Jersey Single Tree Sites | 72.00 | 36.00 | 21.60 | 18.95 |
| Princeton University | 112.90 | - | 15.18 | - |
| Saddler's Woods | 123.80 | - | 14.77 | - |
Showing 1 to 10 of 12 entries