Species
Species within Georgia (US)
| State | Georgia (US) |
| Max height | 41.8' |
| Max girth | 58'' |
| Max crown spread | 50.8' |
Species within Rome And Floyd County
| Site | Rome And Floyd County |
| Ownership type | Private |
| County | Floyd |
| Max height | 41.8' |
| Max girth | 58'' |
| Max crown spread | 50.8' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Georgia | 41.8' | 58'' | 50.8' |
| Pennsylvania | 62.4' | 62'' | 45.0' |
| South Carolina | 55.4' | 27'' | - |
Showing 1 to 3 of 3 entries
Recorded sites within Georgia (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Rome And Floyd County | 41.8' | 58'' | 50.8' |
Showing 1 to 1 of 1 entries