Species
| Botanical name | Vitis spp. |
| Common name | Grape |
| Max girth | 57'' |
Species within West Virginia (US)
| State | West Virginia (US) |
| Max girth | 20'' |
Species within Neal Island
| Site | Neal Island |
| Ownership type | Public - national |
| County | Wood |
| Max girth | 15'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Georgia | - | 57'' | - |
| North Carolina | - | 16'' | - |
| Pennsylvania | - | 30'' | - |
| South Carolina | - | 21'' | - |
| Tennessee | - | 25'' | - |
| West Virginia | - | 20'' | - |
Showing 1 to 6 of 6 entries
Recorded sites within West Virginia (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Glade Creek | - | 20'' | - |
| Mcdonough Wildlife Preserve | - | 10'' | - |
| Neal Island | - | 15'' | - |
| Westwood Tract | - | 8'' | - |
Showing 1 to 4 of 4 entries
Recorded trees within Neal Island
| Height | Girth | Crown spread |
|---|---|---|
| - | 15'' | - |
Showing 1 to 1 of 1 entries