Species
Species within California (US)
| State | California (US) |
| Max height | 284.8' |
| Max girth | 999'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| California | 284.8' | 999'' | - |
| New York | 101.9' | 127'' | - |
| Pennsylvania | 95.4' | 160'' | 33.0' |
Showing 1 to 3 of 3 entries
Recorded sites within California (US)
| Site | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Sequoia National Forest | - | 999'' | - |
| Sequoia National Park | 282.0' | - | - |
| Tuolumne Grove Trail | 284.8' | - | - |
Showing 1 to 3 of 3 entries