State
| Name | Maryland |
| Code | MD |
| RHI5 | 153.10 |
| RHI10 | 148.87 |
| RHI20 | 141.64 |
| RGI5 | 20.24 |
| RGI10 | 17.76 |
| RGI20 | 15.24 |
| Trees measured | 771 |
| Last measurement date | 09/08/2022 |
Species
Showing 31 to 40 of 99 entries
Location
| Coordinates | 38 48.286, -077 14.174 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Loch Raven Reservior | 149.68 | 142.55 | 14.08 | 11.60 |
| Maryland Single Tree Sites | 113.26 | 94.61 | 18.72 | 14.81 |
| Patuxent Wildlife Research Center | 123.22 | 112.09 | 14.32 | 11.05 |
| Ray's Pond | - | - | - | - |
| Seneca Creek State Park - South Of Brink Road | - | - | - | - |
| Swallow Falls State Park | - | - | - | - |
| Swan Point Creek | 133.32 | - | 10.14 | - |
| Waterford Farm | - | - | - | - |
| White's Woods | 134.92 | 123.16 | 12.47 | 10.08 |
Showing 21 to 29 of 29 entries