Tree
Botanical name | Fraxinus profunda |
Common name | Pumpkin Ash |
Height | 58.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 43'' |
Crown spread | 28.0' |
ENTSPTS2 | 7.45 |
ENTSPTS | 207.83 |
TDI3 | 1.05 |
TDI2 | 0.68 |
Champion points | 108.00 |
Diameter | 14'' |
Conical volume | 19.8 ft³ |
General comments | Tree is in Jug Bay Natural Area, 1361 Wrighton Road, Lothian, MD 20711 Crown spread is Maximum. Average is 26.5' Measured by Dan Wilson |
Height | 58.0' |
Girth | 43'' |
Crown spread | 28.0' |
Measurers | Various Various |
Botanical name | Fraxinus profunda |
Common name | Pumpkin Ash |
Height | 58.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 43'' |
Crown spread | 28.0' |
ENTSPTS2 | 7.45 |
ENTSPTS | 207.83 |
TDI3 | 1.05 |
TDI2 | 0.68 |
Champion points | 108.00 |
Diameter | 14'' |
Conical volume | 19.8 ft³ |
General comments | Tree is in Jug Bay Natural Area, 1361 Wrighton Road, Lothian, MD 20711 Crown spread is Maximum. Average is 26.5' Measured by Dan Wilson |
Measurers | Various Various |
Coordinates | 38 47.070, -076 42.166 |
Site | Maryland Single Tree Sites |
Ownership type | Private. Public |
County | Various Counties |
State | Maryland (US) |
Photos
(no photos)