Tree
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 117.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 64.23 |
| ENTSPTS | 868.02 |
| TDI3 | (not enough data) |
| TDI2 | 0.98 |
| Champion points (abbreviated) | 206.10 |
| Diameter | 28'' |
| Conical volume | 170.4 ft³ |
| General comments | (none) |
| Height | 117.3' |
| Girth | 89'' |
| Measurers | Carl Harting |
| Botanical name | Platanus occidentalis |
| Common name | American Sycamore |
| Height | 117.3' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 89'' |
| Crown spread | (no data) |
| ENTSPTS2 | 64.23 |
| ENTSPTS | 868.02 |
| TDI3 | (not enough data) |
| TDI2 | 0.98 |
| Champion points (abbreviated) | 206.10 |
| Diameter | 28'' |
| Conical volume | 170.4 ft³ |
| General comments | (none) |
| Measurers | Carl Harting |
| Coordinates (calculated) | 41 03.887, -080 05.205 |
| Site | Wolf Creek Narrows Natural Area |
| Ownership type | Private |
| County | Butler |
| State | Pennsylvania (US) |
Photos
(no photos)