Tree
| Botanical name | Pseudotsuga menziesii var. glauca |
| Common name | Rocky Mountain Douglas-Fir |
| Height | 78.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 33.98 |
| ENTSPTS | 514.80 |
| TDI3 | (not enough data) |
| TDI2 | 0.79 |
| Champion points (abbreviated) | 157.20 |
| Diameter | 25'' |
| Conical volume | 90.1 ft³ |
| General comments | Valley County, Blue Bird Hole camp, mile 53.7 |
| Height | 78.0' |
| Girth | 79'' |
| Measurers | Turner Sharp and John Fichtner |
| Botanical name | Pseudotsuga menziesii var. glauca |
| Common name | Rocky Mountain Douglas-Fir |
| Height | 78.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 79'' |
| Crown spread | (no data) |
| ENTSPTS2 | 33.98 |
| ENTSPTS | 514.80 |
| TDI3 | (not enough data) |
| TDI2 | 0.79 |
| Champion points (abbreviated) | 157.20 |
| Diameter | 25'' |
| Conical volume | 90.1 ft³ |
| General comments | Valley County, Blue Bird Hole camp, mile 53.7 |
| Measurers | Turner Sharp and John Fichtner |
| Coordinates | 45 23.869, -115 28.959 |
| Site | Salmon River Corridor - Corn Creek To Carey Creek |
| Ownership type | Public - National Forest |
| County | Lemhi |
| State | Idaho (US) |
Photos
(no photos)