State
| Name | Idaho |
| Code | ID |
| RHI5 | 200.46 |
| RHI10 | 179.01 |
| RHI20 | 124.90 |
| RGI5 | 14.98 |
| RGI10 | 12.97 |
| RGI20 | 9.37 |
| Trees measured | 171 |
| Last measurement date | 07/10/2024 |
Species
Showing 1 to 10 of 26 entries
Location
| Coordinates | 45 29.667, -114 08.598 |
| Country | United States |
Sites
| Site | RHI5 | RHI10 | RGI5 | RGI10 |
|---|---|---|---|---|
| Devoto Memorial Grove | 128.34 | - | 10.43 | - |
| Floodwood State Forest | 195.76 | - | 4.18 | - |
| Forest Service Road 301 | - | - | - | - |
| Idaho Single Tree Sites | 88.76 | - | 7.78 | - |
| Lower Gibson Jack Trail | - | - | - | - |
| Middle Fork Of Salmon River Corridor-Dagger Falls To Confluence Of Salmon River | 89.10 | - | 8.20 | - |
| Ponderosa State Park | 159.94 | - | 11.24 | - |
| Powell Campground | 158.28 | 120.39 | 10.30 | 7.49 |
| Salmon River Corridor - Corn Creek To Carey Creek | 102.62 | - | 8.92 | - |
| Salmon River Corridor -Hammer Creek To Confluence With Snake River | - | - | - | - |
Showing 1 to 10 of 12 entries