Tree
| Botanical name | Diospyros virginiana |
| Common name | Common Persimmon |
| Height | 49.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 61'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.92 |
| ENTSPTS | 252.86 |
| TDI3 | (not enough data) |
| TDI2 | 0.97 |
| Champion points (abbreviated) | 110.80 |
| Diameter | 20'' |
| Conical volume | 34.3 ft³ |
| General comments | (none) |
| Height | 49.5' |
| Girth | 61'' |
| Measurers | Turner Sharp |
| Botanical name | Diospyros virginiana |
| Common name | Common Persimmon |
| Height | 49.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 61'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.92 |
| ENTSPTS | 252.86 |
| TDI3 | (not enough data) |
| TDI2 | 0.97 |
| Champion points (abbreviated) | 110.80 |
| Diameter | 20'' |
| Conical volume | 34.3 ft³ |
| General comments | (none) |
| Measurers | Turner Sharp |
| Coordinates (calculated) | 33 31.042, -079 05.808 |
| Site | Brookgreen Gardens |
| Ownership type | Private |
| County | Georgetown |
| State | South Carolina (US) |
Photos
(no photos)