Tree
| Botanical name | Prosopis glandulosa var. torreyana |
| Common name | Western Honey Mesquite |
| Height | 23.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 55'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.87 |
| ENTSPTS | 106.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.85 |
| Champion points (abbreviated) | 78.20 |
| Diameter | 18'' |
| Conical volume | 12.9 ft³ |
| General comments | Tree located at Cardenas Camp at mile 71 from Lee's Ferry. Coconino County Girth taken at 3 1/2' |
| Height | 23.2' |
| Girth | 55'' |
| Measurers | Turner Sharp |
| Botanical name | Prosopis glandulosa var. torreyana |
| Common name | Western Honey Mesquite |
| Height | 23.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 55'' |
| Crown spread | (no data) |
| ENTSPTS2 | 4.87 |
| ENTSPTS | 106.33 |
| TDI3 | (not enough data) |
| TDI2 | 1.85 |
| Champion points (abbreviated) | 78.20 |
| Diameter | 18'' |
| Conical volume | 12.9 ft³ |
| General comments | Tree located at Cardenas Camp at mile 71 from Lee's Ferry. Coconino County Girth taken at 3 1/2' |
| Measurers | Turner Sharp |
| Coordinates | 36 05.192, -111 51.896 |
| Site | Grand Canyon - Colorado River Corridor |
| Ownership type | Public - National Park |
| County | Coconino, Mohave |
| State | Arizona (US) |
Photos
(no photos)