Tree
| Botanical name | Carya ovata |
| Common name | Shagbark Hickory |
| Height | 142.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 102.60 |
| ENTSPTS | 1207.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.46 |
| Champion points (abbreviated) | 244.00 |
| Diameter | 32'' |
| Conical volume | 272.1 ft³ |
| General comments | Private property |
| Height | 142.0' |
| Girth | 102'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Carya ovata |
| Common name | Shagbark Hickory |
| Height | 142.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 102'' |
| Crown spread | (no data) |
| ENTSPTS2 | 102.60 |
| ENTSPTS | 1207.00 |
| TDI3 | (not enough data) |
| TDI2 | 1.46 |
| Champion points (abbreviated) | 244.00 |
| Diameter | 32'' |
| Conical volume | 272.1 ft³ |
| General comments | Private property |
| Measurers | Elijah Whitcomb |
| Coordinates | 43 08.397, -077 30.523 |
| Site | Ellison Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)