Tree
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 149.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 124'' |
| Crown spread | (no data) |
| ENTSPTS2 | 158.71 |
| ENTSPTS | 1540.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.44 |
| Champion points (abbreviated) | 273.20 |
| Diameter | 39'' |
| Conical volume | 421.0 ft³ |
| General comments | (none) |
| Height | 149.6' |
| Girth | 124'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Pinus strobus |
| Common name | Eastern White Pine |
| Height | 149.6' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 124'' |
| Crown spread | (no data) |
| ENTSPTS2 | 158.71 |
| ENTSPTS | 1540.88 |
| TDI3 | (not enough data) |
| TDI2 | 1.44 |
| Champion points (abbreviated) | 273.20 |
| Diameter | 39'' |
| Conical volume | 421.0 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 08.857, -077 30.997 |
| Site | Ellison Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)