Tree
Botanical name | Populus deltoides ssp. deltoides |
Common name | Eastern Cottonwood |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 148'' |
Crown spread | (no data) |
ENTSPTS2 | 181.55 |
ENTSPTS | 1476.00 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 267.60 |
Diameter | 47'' |
Conical volume | 481.6 ft³ |
General comments | (none) |
Height | 120.0' |
Girth | 148'' |
Measurers | Elijah Whitcomb |
Botanical name | Populus deltoides ssp. deltoides |
Common name | Eastern Cottonwood |
Height | 120.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 148'' |
Crown spread | (no data) |
ENTSPTS2 | 181.55 |
ENTSPTS | 1476.00 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 267.60 |
Diameter | 47'' |
Conical volume | 481.6 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 04.392, -076 54.415 |
Site | Galen WMA |
Ownership type | Public |
County | Wayne |
State | New York (US) |
Photos
(no photos)