Tree
| Botanical name | Metasequoia glyptostroboides |
| Common name | Dawn Redwood |
| Height | 90.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 117'' |
| Crown spread | (no data) |
| ENTSPTS2 | 85.75 |
| ENTSPTS | 879.45 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 207.20 |
| Diameter | 37'' |
| Conical volume | 227.4 ft³ |
| General comments | Measured by T, Sharp 2/10/2018. Tree is in yard at 1012 Hocking Road, Belpre, Washington County. Tree was planted 1972/73. |
| Height | 90.2' |
| Girth | 117'' |
| Measurers | Turner Sharp |
| Botanical name | Metasequoia glyptostroboides |
| Common name | Dawn Redwood |
| Height | 90.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 117'' |
| Crown spread | (no data) |
| ENTSPTS2 | 85.75 |
| ENTSPTS | 879.45 |
| TDI3 | (not enough data) |
| TDI2 | 1.22 |
| Champion points (abbreviated) | 207.20 |
| Diameter | 37'' |
| Conical volume | 227.4 ft³ |
| General comments | Measured by T, Sharp 2/10/2018. Tree is in yard at 1012 Hocking Road, Belpre, Washington County. Tree was planted 1972/73. |
| Measurers | Turner Sharp |
| Coordinates | 39 17.003, -081 34.861 |
| Site | Washington County Single Tree Sites |
| Ownership type | Private , public |
| County | Washington |
| State | Ohio (US) |
Photos
(no photos)