Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 119.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 90'' |
Crown spread | (no data) |
ENTSPTS2 | 67.39 |
ENTSPTS | 898.50 |
TDI3 | (not enough data) |
TDI2 | 1.00 |
Champion points (abbreviated) | 209.80 |
Diameter | 29'' |
Conical volume | 178.8 ft³ |
General comments | (none) |
Height | 119.8' |
Girth | 90'' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 119.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 90'' |
Crown spread | (no data) |
ENTSPTS2 | 67.39 |
ENTSPTS | 898.50 |
TDI3 | (not enough data) |
TDI2 | 1.00 |
Champion points (abbreviated) | 209.80 |
Diameter | 29'' |
Conical volume | 178.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 38 13.700, -080 59.425 |
Site | Panther Mountain Road |
Ownership type | Public - national recreational area |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)