Tree
| Botanical name | Viburnum plicatum |
| Common name | Doublefile Viburnum |
| Height | 19.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Clump |
| Height | 19.4' |
| Measurers | Elijah Whitcomb |
| Botanical name | Viburnum plicatum |
| Common name | Doublefile Viburnum |
| Height | 19.4' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | (no data) |
| Crown spread | (no data) |
| ENTSPTS2 | (not enough data) |
| ENTSPTS | (not enough data) |
| TDI3 | (not enough data) |
| TDI2 | (not enough data) |
| Champion points | (not enough data) |
| Diameter | (no data) |
| Conical volume | (no data) |
| General comments | Clump |
| Measurers | Elijah Whitcomb |
| Coordinates | 43 13.701, -077 33.353 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)