Tree
Botanical name | Abies concolor |
Common name | White Fir |
Height | 110.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 82'' |
Crown spread | (no data) |
ENTSPTS2 | 51.05 |
ENTSPTS | 750.72 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 192.00 |
Diameter | 26'' |
Conical volume | 135.4 ft³ |
General comments | (none) |
Height | 110.4' |
Girth | 82'' |
Measurers | Elijah Whitcomb |
Botanical name | Abies concolor |
Common name | White Fir |
Height | 110.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 82'' |
Crown spread | (no data) |
ENTSPTS2 | 51.05 |
ENTSPTS | 750.72 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 192.00 |
Diameter | 26'' |
Conical volume | 135.4 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 13.641, -077 33.420 |
Site | Durand Eastman Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)