Tree
| Botanical name | Cupressus nootkatensis |
| Common name | Alaska Cedar |
| Height | 72.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.37 |
| ENTSPTS | 298.91 |
| TDI3 | (not enough data) |
| TDI2 | 1.64 |
| Champion points (abbreviated) | 121.88 |
| Diameter | 16'' |
| Conical volume | 32.8 ft³ |
| General comments | Var. glauca |
| Height | 72.2' |
| Girth | 50'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Cupressus nootkatensis |
| Common name | Alaska Cedar |
| Height | 72.2' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 50'' |
| Crown spread | (no data) |
| ENTSPTS2 | 12.37 |
| ENTSPTS | 298.91 |
| TDI3 | (not enough data) |
| TDI2 | 1.64 |
| Champion points (abbreviated) | 121.88 |
| Diameter | 16'' |
| Conical volume | 32.8 ft³ |
| General comments | Var. glauca |
| Measurers | Elijah Whitcomb |
| Coordinates | 43 13.626, -077 33.407 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)