Tree
| Botanical name | Juglans xsinensis |
| Common name | Chinese Walnut |
| Height | 91.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 133.88 |
| ENTSPTS | 1109.23 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 236.74 |
| Diameter | 46'' |
| Conical volume | 355.1 ft³ |
| General comments | Hybrid of J. mandschurica and J. regia |
| Height | 91.9' |
| Girth | 145'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Juglans xsinensis |
| Common name | Chinese Walnut |
| Height | 91.9' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 145'' |
| Crown spread | (no data) |
| ENTSPTS2 | 133.88 |
| ENTSPTS | 1109.23 |
| TDI3 | (not enough data) |
| TDI2 | 2.00 |
| Champion points (abbreviated) | 236.74 |
| Diameter | 46'' |
| Conical volume | 355.1 ft³ |
| General comments | Hybrid of J. mandschurica and J. regia |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)