Tree
| Botanical name | Viburnum lentago |
| Common name | Nannyberry |
| Height | 12.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 27'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.63 |
| ENTSPTS | 28.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 39.50 |
| Diameter | 9'' |
| Conical volume | 1.7 ft³ |
| General comments | CBH at 3’ |
| Height | 12.5' |
| Girth | 27'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Viburnum lentago |
| Common name | Nannyberry |
| Height | 12.5' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 27'' |
| Crown spread | (no data) |
| ENTSPTS2 | 0.63 |
| ENTSPTS | 28.13 |
| TDI3 | (not enough data) |
| TDI2 | 1.53 |
| Champion points (abbreviated) | 39.50 |
| Diameter | 9'' |
| Conical volume | 1.7 ft³ |
| General comments | CBH at 3’ |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)