Tree
| Botanical name | Magnolia kobus var. borealis |
| Common name | Kobus Magnolia |
| Height | 81.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 61'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.07 |
| ENTSPTS | 413.10 |
| TDI3 | (not enough data) |
| TDI2 | 1.71 |
| Champion points (abbreviated) | 142.20 |
| Diameter | 19'' |
| Conical volume | 55.9 ft³ |
| General comments | (none) |
| Height | 81.0' |
| Girth | 61'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Magnolia kobus var. borealis |
| Common name | Kobus Magnolia |
| Height | 81.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 61'' |
| Crown spread | (no data) |
| ENTSPTS2 | 21.07 |
| ENTSPTS | 413.10 |
| TDI3 | (not enough data) |
| TDI2 | 1.71 |
| Champion points (abbreviated) | 142.20 |
| Diameter | 19'' |
| Conical volume | 55.9 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)