Tree
| Botanical name | Castanea dentata |
| Common name | American Chestnut |
| Height | 52.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 29'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2.95 |
| ENTSPTS | 123.76 |
| TDI3 | (not enough data) |
| TDI2 | 0.68 |
| Champion points (abbreviated) | 80.56 |
| Diameter | 9'' |
| Conical volume | 7.8 ft³ |
| General comments | (none) |
| Height | 52.0' |
| Girth | 29'' |
| Measurers | Elijah Whitcomb |
| Botanical name | Castanea dentata |
| Common name | American Chestnut |
| Height | 52.0' |
| Height measurement method | Clinometer/laser rangefinder/sine |
| Girth | 29'' |
| Crown spread | (no data) |
| ENTSPTS2 | 2.95 |
| ENTSPTS | 123.76 |
| TDI3 | (not enough data) |
| TDI2 | 0.68 |
| Champion points (abbreviated) | 80.56 |
| Diameter | 9'' |
| Conical volume | 7.8 ft³ |
| General comments | (none) |
| Measurers | Elijah Whitcomb |
| Coordinates (calculated) | 43 14.014, -077 34.076 |
| Site | Durand Eastman Park |
| Ownership type | Public |
| County | Monroe |
| State | New York (US) |
Photos
(no photos)